The Full Billionaires List
107 people, ranked together: 51 tracked live from public stock holdings, plus 56more from researched, sourced estimates. We're growing this toward Forbes' ~3,300 over time.
| # | Name | Source / Industry | Net Worth | Status |
|---|---|---|---|---|
| 1 | Elon Musk United States | Tesla, SpaceX Automotive & Aerospace | $410.73B | Live |
| 2 | MD Michael Dell United States | Dell Technologies Technology & Computer Hardware | $293.97B | Live |
| 3 | Jeff Bezos United States | Amazon Technology & E-commerce | $269.90B | Live |
| 4 | LP Larry Page United States | Alphabet (Google) Technology & Internet | $263.12B | Live |
| 5 | MZ Mark Zuckerberg United States | Meta Platforms Technology & Social Media | $262.59B | Live |
| 6 | SB Sergey Brin United States | Alphabet (Google) Technology & Internet | $252.49B | Live |
| 7 | JH Jensen Huang United States | Nvidia Technology & Semiconductors | $170.92B | Live |
| 8 | Larry Ellison United States | Oracle Technology & Software | $151.63B | Live |
| 9 | AO Amancio Ortega Spain | Inditex (Zara) Retail | $147.00B | Est. |
| 10 | BA Bernard Arnault France | LVMH Fashion & Luxury Goods | $140.91B | Live |
| 11 | SB Steve Ballmer United States | Microsoft Technology | $138.57B | Live |
| 12 | BG Bill Gates United States | Microsoft Technology | $107.70B | Est. |
| 13 | AW Alice Walton United States | Walmart Retail | $107.48B | Live |
| 14 | MB Michael Bloomberg United States | Bloomberg LP Media & Financial Data | $106.20B | Est. |
| 15 | WB Warren Buffett United States | Berkshire Hathaway Finance & Investments | $104.57B | Live |
| 16 | CS Carlos Slim Mexico | América Móvil, Grupo Carso Telecom & Diversified | $100.00B | Live |
| 17 | ZY Zhang Yiming China | ByteDance (TikTok) Technology | $92.80B | Est. |
| 18 | MA Mukesh Ambani India | Reliance Industries Diversified (Energy, Telecom, Retail) | $80.84B | Live |
| 19 | Tadashi Yanai Japan | Fast Retailing (Uniqlo) Fashion & Retail | $75.22B | Live |
| 20 | CK Charles Koch United States | Koch Industries Industrial Conglomerates | $71.40B | Est. |
| 21 | FB Françoise Bettencourt Meyers France | L'Oréal Beauty & Cosmetics | $68.64B | Live |
| 22 | RZ Robin Zeng China | CATL Batteries & Energy Storage | $63.00B | Est. |
| 23 | JW Jim Walton United States | Walmart Retail | $61.33B | Live |
| 24 | ZS Zhong Shanshan China | Nongfu Spring Beverages & Pharmaceuticals | $61.03B | Live |
| 25 | RW Rob Walton United States | Walmart Retail | $60.18B | Live |
| 26 | CZ Changpeng Zhao Canada | Binance Cryptocurrency | $60.00B | Live |
| 27 | KG Ken Griffin United States | Citadel Hedge Funds | $51.20B | Est. |
| 28 | Gautam Adani India | Adani Group Diversified (Ports, Energy, Infrastructure) | $50.44B | Live |
| 29 | MH Ma Huateng (Pony Ma) China | Tencent Technology & Gaming | $48.76B | Live |
| 30 | GF Giovanni Ferrero Italy | Ferrero (Nutella, Kinder, Tic Tac) Confectionery | $48.30B | Est. |
| 31 | SS Stephen Schwarzman United States | Blackstone Private Equity | $47.80B | Est. |
| 32 | LK Li Ka-shing Hong Kong | CK Hutchison / CK Asset Holdings Diversified Conglomerate | $45.10B | Est. |
| 33 | LJ Lei Jun China | Xiaomi Technology | $42.60B | Est. |
| 34 | MS MacKenzie Scott United States | Amazon Technology & E-commerce | $42.49B | Live |
| 35 | CH Colin Huang China | PDD Holdings (Pinduoduo / Temu) E-commerce | $42.40B | Est. |
| 36 | AW Alain Wertheimer France | Chanel Luxury Goods | $41.40B | Est. |
| 37 | DS Dieter Schwarz Germany | Schwarz Gruppe (Lidl, Kaufland) Retail | $41.00B | Est. |
| 38 | GL Germán Larrea Mexico | Grupo México Mining | $40.85B | Live |
| 39 | KK Klaus-Michael Kühne Germany | Kuehne + Nagel Logistics | $40.37B | Est. |
| 40 | JK Julia Koch United States | Koch Industries Diversified Conglomerate | $40.00B | Live |
| 41 | JM Jacqueline Mars United States | Mars, Incorporated Food & Confectionery | $38.00B | Live |
| 42 | AM Alexey Mordashov Russia | Severstal Steel & Mining | $37.00B | Est. |
| 43 | IF Iris Fontbona Chile | Antofagasta plc Mining | $36.40B | Est. |
| 44 | PP Prajogo Pangestu Indonesia | Barito Pacific Group Petrochemicals & Energy | $36.20B | Est. |
| 45 | HX He Xiangjian China | Midea Group Home Appliances | $35.50B | Est. |
| 46 | RW Reinhold Würth Germany | Würth Group Industrial Manufacturing | $33.60B | Est. |
| 47 | MS Masayoshi Son Japan | SoftBank Technology & Investments | $31.75B | Live |
| 48 | FP François Pinault France | Kering / Artémis Luxury Retail | $31.60B | Est. |
| 49 | WD William Ding China | NetEase Technology | $31.00B | Est. |
| 50 | VP Vladimir Potanin Russia | Norilsk Nickel Mining | $29.70B | Est. |
| 51 | LM Leonid Mikhelson Russia | Novatek Natural Gas | $29.50B | Est. |
| 52 | JM Jack Ma China | Alibaba Technology & E-commerce | $28.86B | Live |
| 53 | VA Vagit Alekperov Russia | Lukoil Oil & Gas | $28.70B | Est. |
| 54 | AJ Abigail Johnson United States | Fidelity Investments Finance & Investments | $28.00B | Live |
| 55 | AD Aliko Dangote Nigeria | Dangote Group Cement & Manufacturing | $28.00B | Live |
| 56 | LT Low Tuck Kwong Indonesia | Bayan Resources Coal Mining | $27.30B | Est. |
| 57 | SQ Stefan Quandt Germany | BMW Automotive | $26.70B | Est. |
| 58 | LB Len Blavatnik United States | Access Industries Diversified Holdings | $26.50B | Est. |
| 59 | DS Dilip Shanghvi India | Sun Pharmaceutical Industries Pharmaceuticals | $24.80B | Est. |
| 60 | Gina Rinehart Australia | Hancock Prospecting Mining | $24.00B | Live |
| 61 | MA Miriam Adelson United States | Las Vegas Sands Gaming & Hospitality | $23.28B | Live |
| 62 | RM Rupert Murdoch United States | News Corp / Fox Corporation Media | $23.00B | Est. |
| 63 | RD Ray Dalio United States | Bridgewater Associates Hedge Funds | $21.50B | Est. |
| 64 | SC Steve Cohen United States | Point72 Asset Management Hedge Funds | $21.30B | Est. |
| 65 | PA Prince Alwaleed bin Talal Saudi Arabia | Kingdom Holding Investments | $21.20B | Live |
| 66 | DT David Tepper United States | Appaloosa Management Hedge Funds | $20.60B | Est. |
| 67 | HH Harold Hamm United States | Continental Resources Oil & Gas | $20.10B | Est. |
| 68 | JR Johann Rupert South Africa | Richemont (Cartier, Van Cleef & Arpels) Luxury Goods | $19.90B | Est. |
| 69 | JP Jorge Paulo Lemann Brazil | 3G Capital / AB InBev Private Equity | $19.80B | Est. |
| 70 | SP Stefan Persson Sweden | H&M Retail | $18.80B | Est. |
| 71 | ZQ Zhou Qunfei China | Lens Technology Manufacturing | $18.20B | Est. |
| 72 | JF John Fredriksen Cyprus | Frontline Shipping | $17.60B | Est. |
| 73 | RD Radhakishan Damani India | Avenue Supermarts (DMart) Retail | $17.37B | Live |
| 74 | SN Shiv Nadar India | HCL Technologies Technology & IT Services | $17.26B | Live |
| 75 | WW Wang Wei China | S.F. Holding (SF Express) Logistics | $17.23B | Est. |
| 76 | PK Phil Knight United States | Nike Fashion & Retail | $15.70B | Live |
| 77 | TP Thomas Peterffy United States | Interactive Brokers Financial Services | $15.40B | Est. |
| 78 | UK Uday Kotak India | Kotak Mahindra Bank Banking | $14.80B | Est. |
| 79 | BC Brian Chesky United States | Airbnb Technology & Travel | $14.30B | Live |
| 80 | IG Ivan Glasenberg Switzerland | Glencore Mining & Commodities Trading | $13.90B | Est. |
| 81 | RK Robert Kuok Malaysia | Kuok Group Diversified Conglomerate | $13.60B | Est. |
| 82 | CS Charles Schwab United States | The Charles Schwab Corporation Financial Services | $13.50B | Est. |
| 83 | AH Anders Holch Povlsen Denmark | Bestseller Retail | $13.50B | Est. |
| 84 | PD Pavel Durov United Arab Emirates | Telegram Technology & Social Media | $13.00B | Live |
| 85 | XN Xavier Niel France | Iliad (Free) Telecommunications | $12.99B | Est. |
| 86 | HP Hasso Plattner Germany | SAP Technology | $12.10B | Est. |
| 87 | CS Charoen Sirivadhanabhakdi Thailand | Thai Beverage (ThaiBev) Beverages | $11.10B | Est. |
| 88 | SK Susanne Klatten Germany | BMW Automotive | $11.01B | Live |
| 89 | NS Nassef Sawiris Egypt | OCI, Adidas Chemicals & Investments | $9.09B | Live |
| 90 | CP Cyrus Poonawalla India | Serum Institute of India Pharmaceuticals & Vaccines | $9.00B | Live |
| 91 | KM Kumar Mangalam Birla India | Aditya Birla Group Diversified (Cement, Metals, Telecom) | $8.78B | Live |
| 92 | AP Anthony Pratt Australia | Pratt Industries Manufacturing & Packaging | $8.50B | Est. |
| 93 | SJ Savitri Jindal India | Jindal Group Steel & Power | $7.24B | Live |
| 94 | DE Daniel Ek Sweden | Spotify Technology & Music Streaming | $7.19B | Live |
| 95 | MA Mike Adenuga Nigeria | Globacom Telecom & Oil | $6.00B | Live |
| 96 | MP Miuccia Prada Italy | Prada Luxury Fashion | $5.90B | Est. |
| 97 | KI Kjell Inge Røkke Norway | Aker ASA Industrial Holdings | $5.00B | Est. |
| 98 | BA Brian Armstrong United States | Coinbase Cryptocurrency | $4.77B | Live |
| 99 | PM Patrice Motsepe South Africa | African Rainbow Minerals Mining | $4.30B | Est. |
| 100 | FN Falguni Nayar India | Nykaa E-commerce | $4.00B | Est. |
| 101 | MS Michael Saylor United States | Strategy (MicroStrategy) Cryptocurrency | $3.14B | Live |
| 102 | NS Naguib Sawiris Egypt | Orascom Telecom & Investments | $3.00B | Live |
| 103 | MA Mohamed Alabbar United Arab Emirates | Emaar Properties Real Estate | $2.00B | Est. |
| 104 | LF Larry Fink United States | BlackRock Asset Management | $1.30B | Est. |
| 105 | WW Whitney Wolfe Herd United States | Bumble Technology & Dating Apps | $945.45M | Live |
| 106 | BM Bobby Murphy United States | Snap Inc. Technology & Social Media | $696.98M | Live |
| 107 | ES Evan Spiegel United States | Snap Inc. Technology & Social Media | $687.60M | Live |
Two tiers, clearly labeled
Liveentries are our core roster: we've verified each person's public shareholdings, so their net worth is recalculated from the current share price every time you load the page. Est.entries are a wider tier we're building out — real, named billionaires whose public holdings we haven't verified in enough depth to price live yet, so we cite one dated, named source (Forbes or Bloomberg) instead. People move from Est. to Live as we research their actual holdings.
Frequently Asked Questions
- How many billionaires does this site track?
- We track 107 people on this page: 51 in our live-tracked core (real-time net worth from public stock holdings) and 56 in a wider, researched tier with sourced but static estimates.
- What's the difference between "Live" and "Est." on this list?
- "Live" means we've verified that person's public shareholdings and price their net worth from the current share price, so it moves with the market. "Est." means we're citing a single named source's (Forbes' or Bloomberg's) already-published figure at a point in time — it doesn't update between our research passes.
- How does this compare to Forbes' billionaires list?
- Forbes tracks over 3,300 billionaires; we're building toward covering more of that list over time, starting with the live core and adding researched, sourced estimates for well-known names we haven't verified live holdings for yet. This is an independent project, not affiliated with Forbes or Bloomberg.
Independent estimates only, not affiliated with Forbes or Bloomberg. See the live World leaderboard →