Share Aliko's net worth
About Aliko
Africa's richest person, founder and chairman of the Dangote Group, whose businesses span cement, sugar, and a giant new oil refinery in Nigeria.
Net Worth History
| Date | World Rank | Net Worth |
|---|---|---|
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B | |
| #30 | $28.00B |
More on Aliko
Related Billionaires
Net worth is an estimate derived from public stock holdings plus a static estimate for private assets — directional, not audited, and not affiliated with Forbes. Biographical details are curated from public reporting and may go out of date.