Share Mike's net worth
About Mike
Nigerian businessman who built telecom operator Globacom and oil-exploration firm Conoil, among Africa's largest fortunes.
Net Worth History
| Date | World Rank | Net Worth |
|---|---|---|
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B | |
| #45 | $6.00B |
More on Mike
Related Billionaires
Net worth is an estimate derived from public stock holdings plus a static estimate for private assets — directional, not audited, and not affiliated with Forbes. Biographical details are curated from public reporting and may go out of date.