Jeff Bezos
#3 in the World · Age 62 · United States
Jeff's net worth rose because Amazon shares (AMZN) moved +1.33% today.
About Jeff
Jeff Bezos founded Amazon in 1994, initially as an online bookseller run out of his garage, and built it into one of the world's largest companies spanning e-commerce, cloud computing, and devices.
He stepped down as Amazon CEO in 2021 to focus on other ventures, including his aerospace company Blue Origin. Most of his fortune remains tied to his Amazon stake.
Key Facts
- Founded Amazon in 1994 out of his garage, initially selling books online.
- Founded aerospace company Blue Origin in 2000.
- Bought The Washington Post for $250 million in 2013.
AMZN— last ~3 months
262.07 USDThis chart tracks AMZN's share price, the public portion of Jeff's wealth. It excludes the $40.00B static estimate for private assets.
Public Holding
- Shares Held (est.)
- 920,000,000
- Stake Value
- $241.10B
- Share of Net Worth
- 86%
Also held by MacKenzie Scott.
Net Worth History
| Date | World Rank | Net Worth |
|---|---|---|
| #3 | $281.10B | |
| #3 | $281.10B | |
| #3 | $279.30B | |
| #3 | $279.30B | |
| #3 | $282.94B | |
| #3 | $280.41B | |
| #3 | $280.41B | |
| #3 | $281.64B | |
| #3 | $281.64B | |
| #3 | $282.65B | |
| #3 | $284.07B | |
| #3 | $285.90B |
Jeff's Journey
The milestones that built the fortune — from the early days to today.
| Year | Milestone | Details |
|---|---|---|
| 1986 | Graduated Princeton | Earned degrees in computer science and electrical engineering. |
| 1990 | Joined D. E. Shaw | Worked at the hedge fund D. E. Shaw, rising to senior vice president. |
| 1994 | Founded Amazon | Left Wall Street and started Amazon as an online bookstore, out of his Seattle garage. |
| 1997 | Amazon IPO | Took Amazon public on the Nasdaq. |
| 2000 | Founded Blue Origin | Started his aerospace company Blue Origin. |
| 2013 | Bought The Washington Post | Acquired the newspaper for $250 million. |
| 2021 | Stepped down as Amazon CEO | Became executive chairman and flew to space aboard Blue Origin's New Shepard. |
| Today | Ranked #3 in the world | Jeff's net worth is an estimated $281.10B, updated in real time from public holdings. |
More on Jeff
Related Billionaires
Net worth is an estimate derived from public stock holdings plus a static estimate for private assets — directional, not audited, and not affiliated with Forbes. Biographical details are curated from public reporting and may go out of date.