Richest People in United States
The real-time list of American billionaires, ranked live by net worth. Every fortune updates continuously from public stock holdings.
- People Tracked
- 23
- Combined Wealth
- $2.80T
- #1 Richest
- Elon Musk
- Top Mover Today
- Mark Zuckerberg
| # | Name | Age | Source / Industry | Net Worth | Today |
|---|---|---|---|---|---|
| 1 | Elon Musk United States | 55 | Tesla, SpaceX Automotive & Aerospace | $417.59B | ▲ +$497.32M+0.12% |
| 2 | Michael Dell United States | 61 | Dell Technologies Technology & Computer Hardware | $324.48B | ▼ -$10.68B-3.19% |
| 3 | Jeff Bezos United States | 62 | Amazon Technology & E-commerce | $265.71B | ▼ -$1.56B-0.59% |
| 4 | Larry Page United States | 53 | Alphabet (Google) Technology & Internet | $265.03B | ▼ -$1.20B-0.45% |
| 5 | Mark Zuckerberg United States | 42 | Meta Platforms Technology & Social Media | $264.22B | ▲ +$13.21B+5.26% |
| 6 | Sergey Brin United States | 52 | Alphabet (Google) Technology & Internet | $254.31B | ▼ -$1.15B-0.45% |
| 7 | JH Jensen Huang United States | 63 | Nvidia Technology & Semiconductors | $173.77B | ▲ +$6.54B+3.91% |
| 8 | Larry Ellison United States | 81 | Oracle Technology & Software | $169.70B | ▼ -$3.39B-1.96% |
| 9 | Steve Ballmer United States | 70 | Microsoft Technology | $133.24B | ▲ +$246.43M+0.19% |
| 10 | Alice Walton United States | 76 | Walmart Retail | $106.95B | ▲ +$845.00M+0.8% |
| 11 | WB Warren Buffett United States | 95 | Berkshire Hathaway Finance & Investments | $104.69B | ▼ -$361.92M-0.34% |
| 12 | JW Jim Walton United States | 78 | Walmart Retail | $60.81B | ▲ +$828.10M+1.38% |
| 13 | Rob Walton United States | 81 | Walmart Retail | $59.67B | ▲ +$811.20M+1.38% |
| 14 | MS MacKenzie Scott United States | 56 | Amazon Technology & E-commerce | $42.08B | ▼ -$153.00M-0.36% |
| 15 | JK Julia Koch United States | 64 | Koch Industries Diversified Conglomerate | $40.00B | • +$0.00+0% |
| 16 | JM Jacqueline Mars United States | 87 | Mars, Incorporated Food & Confectionery | $38.00B | • +$0.00+0% |
| 17 | AJ Abigail Johnson United States | 64 | Fidelity Investments Finance & Investments | $28.00B | • +$0.00+0% |
| 18 | Miriam Adelson United States | 81 | Las Vegas Sands Gaming & Hospitality | $23.68B | ▲ +$96.00M+0.41% |
| 19 | Phil Knight United States | 88 | Nike Fashion & Retail | $15.65B | ▲ +$381.60M+2.5% |
| 20 | BC Brian Chesky United States | 44 | Airbnb Technology & Travel | $14.38B | ▲ +$155.70M+1.09% |
| 21 | Whitney Wolfe Herd United States | 37 | Bumble Technology & Dating Apps | $945.45M | ▼ -$600.00K-0.06% |
| 22 | BM Bobby Murphy United States | 38 | Snap Inc. Technology & Social Media | $696.56M | ▼ -$840.00K-0.12% |
| 23 | ES Evan Spiegel United States | 36 | Snap Inc. Technology & Social Media | $687.20M | ▼ -$800.00K-0.12% |
American billionaires, tracked in real time
We currently track 23 billionaires based in United States, worth a combined $2.80T by our latest estimate. Elon Musk leads the list — their fortune comes from Tesla, SpaceX, followed by Michael Dell (Dell Technologies) and Jeff Bezos.
Where a American fortune sits in a publicly-listed company, we value it live from the current share price and convert to US dollars, so the ranking above moves throughout the trading day. Privately-held wealth is added as a manually-updated estimate. All figures are independent, directional estimates — not audited valuations, and not affiliated with Forbes or Bloomberg.
Frequently Asked Questions
- Who is the richest person in United States?
- As of the latest update, Elon Musk is the richest person in United States on our real-time list, with an estimated net worth of $417.59B. Rankings can change intraday as markets move.
- How many billionaires are there in United States?
- We currently track 23 billionaires based in United States, with a combined estimated net worth of $2.80T. We add more over time.
- How is American billionaire net worth calculated?
- We multiply each person's estimated public shareholdings by the live share price, convert to US dollars, and add a static estimate for private assets. It's an independent estimate, not affiliated with Forbes.
Estimates only, updated from public market data; not affiliated with Forbes or Bloomberg. Browse billionaires by country →