Warren Buffett
#11 in the World · Age 95 · United States
Warren's net worth rose because Berkshire Hathaway shares (BRK-B) moved +1.71% today.
About Warren
Warren Buffett, the "Oracle of Omaha," is chairman and CEO of Berkshire Hathaway and one of the most successful investors in history. He built a conglomerate spanning insurance, railroads, energy, and consumer brands, and is known for his value-investing philosophy.
Key Facts
- Bought his first stock at age 11.
- Still lives in the Omaha home he purchased in 1958.
- Has pledged to give away more than 99% of his wealth.
BRK-B— last ~3 months
504.32 USDThis chart tracks BRK-B's share price, the public portion of Warren's wealth. It excludes the $2.00B static estimate for private assets.
Public Holding
- Shares Held (est.)
- 208,000,000
- Stake Value
- $104.90B
- Share of Net Worth
- 98%
Net Worth History
| Date | World Rank | Net Worth |
|---|---|---|
| #11 | $106.90B | |
| #11 | $106.90B | |
| #11 | $105.35B | |
| #11 | $105.35B | |
| #12 | $106.50B | |
| #12 | $105.63B | |
| #12 | $105.63B | |
| #12 | $106.84B | |
| #12 | $106.84B | |
| #12 | $107.06B | |
| #12 | $107.44B | |
| #11 | $108.08B |
Warren's Journey
The milestones that built the fortune — from the early days to today.
| Year | Milestone | Details |
|---|---|---|
| 1942 | First stock at age 11 | Bought his first shares — Cities Service preferred stock. |
| 1951 | Studied under Benjamin Graham | Learned value investing from Graham at Columbia Business School. |
| 1956 | Started his first partnership | Launched the Buffett Partnership in Omaha. |
| 1965 | Took control of Berkshire Hathaway | Gained control of the struggling textile maker and reshaped it into a holding company. |
| 1988 | Bought into Coca-Cola | Began accumulating a signature long-term stake in Coca-Cola. |
| 2006 | The Giving Pledge era | Pledged to give away the bulk of his fortune, largely through the Gates Foundation. |
| Today | Ranked #11 in the world | Warren's net worth is an estimated $106.90B, updated in real time from public holdings. |
More on Warren
Related Billionaires
Net worth is an estimate derived from public stock holdings plus a static estimate for private assets — directional, not audited, and not affiliated with Forbes. Biographical details are curated from public reporting and may go out of date.