Share Changpeng's net worth
About Changpeng
Changpeng Zhao, known as CZ, founded the cryptocurrency exchange Binance in 2017 and built it into the largest in the world by trading volume. Born in Jiangsu, China, he emigrated to Canada as a child and is a Canadian citizen.
He stepped down as Binance's CEO in 2023. Though he is based in Dubai, he is typically ranked as the richest Canadian; his fortune is tied largely to Binance and crypto holdings, so estimates move with the market.
Key Facts
- Founded Binance in 2017, the world's largest crypto exchange by volume.
- Chinese-born Canadian citizen; based in Dubai.
- Often ranked as the richest person in Canada.
Net Worth History
| Date | World Rank | Net Worth |
|---|---|---|
| #18 | $60.00B | |
| #18 | $60.00B | |
| #18 | $60.00B | |
| #18 | $60.00B | |
| #20 | $60.00B | |
| #19 | $60.00B | |
| #19 | $60.00B | |
| #20 | $60.00B | |
| #20 | $60.00B | |
| #20 | $60.00B | |
| #20 | $60.00B | |
| #20 | $60.00B |
Changpeng's Journey
The milestones that built the fortune — from the early days to today.
| Year | Milestone | Details |
|---|---|---|
| 2017 | Founded Binance | Launched the cryptocurrency exchange, which grew into the largest in the world by trading volume. |
| 2023 | Stepped down as CEO | Pleaded guilty to a US anti-money-laundering violation and stepped down as Binance's CEO. |
| Today | Ranked #18 in the world | Changpeng's net worth is an estimated $60.00B, updated in real time from public holdings. |
More on Changpeng
Related Billionaires
Net worth is an estimate derived from public stock holdings plus a static estimate for private assets — directional, not audited, and not affiliated with Forbes. Biographical details are curated from public reporting and may go out of date.