Richest People in North America
The real-time list of the wealthiest people across North America, ranked live by net worth and spanning 3 countries.
- People Tracked
- 28
- Combined Wealth
- $3.01T
- #1 Richest
- Elon Musk
- Top Mover Today
- Michael Dell
| # | Name | Age | Source / Industry | Net Worth | Today |
|---|---|---|---|---|---|
| 1 | Elon Musk United States | 55 | Tesla, SpaceX Automotive & Aerospace | $393.95B | ▲ +$534.29M+0.14% |
| 2 | Michael Dell United States | 61 | Dell Technologies Technology & Computer Hardware | $336.05B | ▲ +$12.82B+3.97% |
| 3 | Jeff Bezos United States | 62 | Amazon Technology & E-commerce | $280.18B | ▼ -$929.21M-0.33% |
| 4 | LP Larry Page United States | 53 | Alphabet (Google) Technology & Internet | $257.87B | ▼ -$770.00M-0.3% |
| 5 | Sergey Brin United States | 53 | Alphabet (Google) Technology & Internet | $247.46B | ▼ -$737.00M-0.3% |
| 6 | Mark Zuckerberg United States | 42 | Meta Platforms Technology & Social Media | $229.52B | ▲ +$3.86B+1.71% |
| 7 | Jensen Huang United States | 63 | Nvidia Technology & Semiconductors | $175.44B | ▲ +$3.66B+2.13% |
| 8 | LE Larry Ellison United States | 82 | Oracle Technology & Software | $174.24B | ▲ +$2.54B+1.48% |
| 9 | SB Steve Ballmer United States | 70 | Microsoft Technology | $168.74B | ▲ +$1.47B+0.88% |
| 10 | Warren Buffett United States | 95 | Berkshire Hathaway Finance & Investments | $106.90B | • +$0.00+0% |
| 11 | Alice Walton United States | 76 | Walmart Retail | $102.69B | ▼ -$555.00M-0.54% |
| 12 | CS Carlos Slim Mexico | 86 | América Móvil, Grupo Carso Telecom & Diversified | $100.00B | • +$0.00+0% |
| 13 | Changpeng Zhao Canada | 49 | Binance Cryptocurrency | $60.00B | • +$0.00+0% |
| 14 | Jim Walton United States | 78 | Walmart Retail | $56.64B | ▼ -$543.90M-0.95% |
| 15 | Rob Walton United States | 81 | Walmart Retail | $55.58B | ▼ -$532.80M-0.95% |
| 16 | GL Germán Larrea Mexico | 73 | Grupo México Mining | $46.09B | ▲ +$114.54M+0.25% |
| 17 | MacKenzie Scott United States | 56 | Amazon Technology & E-commerce | $43.50B | ▼ -$90.90M-0.21% |
| 18 | Julia Koch United States | 64 | Koch Industries Diversified Conglomerate | $40.00B | • +$0.00+0% |
| 19 | JM Jacqueline Mars United States | 87 | Mars, Incorporated Food & Confectionery | $38.00B | • +$0.00+0% |
| 20 | Abigail Johnson United States | 64 | Fidelity Investments Finance & Investments | $28.00B | • +$0.00+0% |
| 21 | MA Miriam Adelson United States | 81 | Las Vegas Sands Gaming & Hospitality | $23.91B | ▲ +$120.00M+0.5% |
| 22 | Brian Chesky United States | 44 | Airbnb Technology & Travel | $18.15B | ▲ +$26.10M+0.14% |
| 23 | Phil Knight United States | 88 | Nike Fashion & Retail | $14.48B | ▼ -$304.80M-2.06% |
| 24 | BA Brian Armstrong United States | 43 | Coinbase Cryptocurrency | $5.40B | ▲ +$180.48M+3.46% |
| 25 | MS Michael Saylor United States | 61 | Strategy (MicroStrategy) Cryptocurrency | $3.79B | ▲ +$82.32M+2.22% |
| 26 | Whitney Wolfe Herd United States | 37 | Bumble Technology & Dating Apps | $942.60M | ▼ -$150.00K-0.02% |
| 27 | BM Bobby Murphy United States | 38 | Snap Inc. Technology & Social Media | $748.64M | ▲ +$16.38M+2.24% |
| 28 | Evan Spiegel United States | 36 | Snap Inc. Technology & Social Media | $736.80M | ▲ +$15.60M+2.16% |
Wealth across North America
This page brings together the billionaires we track in United States, Mexico, Canada. Elon Musk of United States currently leads North America with an estimated $393.95B, built on Tesla, SpaceX. The combined tracked wealth of the region stands at $3.01T and shifts throughout the day as markets move.
Frequently Asked Questions
- Who is the richest person in North America?
- As of the latest update, Elon Musk (United States) is the richest person in North America on our real-time list, with an estimated net worth of $393.95B.
- How many billionaires does North America have?
- We track 28 across 3 countries in North America, worth a combined $3.01T. Coverage grows over time.
- How is net worth for North America calculated?
- We value each person's publicly-listed holdings live from the current share price, convert to US dollars, and add a static estimate for private assets. Independent estimates, not affiliated with Forbes.
More Coverage
Elon Musk's net worth explained→Elon Musk's live net worth→Elon Musk Gains $4.33B in a Day as TSLA Jumps 3.53%→Michael Dell's net worth explained→Michael Dell's live net worth→Michael Dell Gains $24.62B in a Day as DELL Jumps 9.51%→Jeff Bezos's net worth explained→Jeff Bezos's live net worth→Jeff Bezos Gains $8.14B in a Day as AMZN Jumps 3.9%→Larry Page's net worth explained→Larry Page's live net worth→Larry Page Gains $5.00B in a Day as GOOGL Jumps 2.19%→Sergey Brin's net worth explained→Sergey Brin's live net worth→Sergey Brin Gains $4.79B in a Day as GOOGL Jumps 2.19%→Mark Zuckerberg's net worth explained→Mark Zuckerberg's live net worth→Mark Zuckerberg Loses $16.30B in a Day as META Slides 7.95%→Jensen Huang's net worth explained→Jensen Huang's live net worth→Jensen Huang Gains $4.02B in a Day as NVDA Jumps 2.65%→Larry Ellison's net worth explained→Larry Ellison's live net worth→Larry Ellison Gains $10.80B in a Day as ORCL Jumps 8.34%→Steve Ballmer's net worth explained→Steve Ballmer's live net worth→Steve Ballmer Gains $20.17B in a Day as MSFT Jumps 15.51%→Warren Buffett's net worth explained→Warren Buffett's live net worth→Warren Buffett Gains $3.16B in a Day as BRK-B Jumps 3.06%→Alice Walton's net worth explained→Alice Walton's live net worth→Carlos Slim's net worth explained→Carlos Slim's live net worth→Changpeng Zhao's net worth explained→Changpeng Zhao's live net worth→Jim Walton's net worth explained→Jim Walton's live net worth→Rob Walton's net worth explained→Rob Walton's live net worth→Germán Larrea's net worth explained→Germán Larrea's live net worth→MacKenzie Scott's net worth explained→MacKenzie Scott's live net worth→Julia Koch's net worth explained→Julia Koch's live net worth→Jacqueline Mars's net worth explained→Jacqueline Mars's live net worth→Abigail Johnson's net worth explained→Abigail Johnson's live net worth→Miriam Adelson's net worth explained→Miriam Adelson's live net worth→Brian Chesky's net worth explained→Brian Chesky's live net worth→Phil Knight's net worth explained→Phil Knight's live net worth→Brian Armstrong's net worth explained→Brian Armstrong's live net worth→Brian Armstrong Gains $362.37M in a Day as COIN Jumps 9.61%→Michael Saylor's net worth explained→Michael Saylor's live net worth→Whitney Wolfe Herd's net worth explained→Whitney Wolfe Herd's live net worth→Bobby Murphy's net worth explained→Bobby Murphy's live net worth→Evan Spiegel's net worth explained→Evan Spiegel's live net worth→