Richest People in North America
The real-time list of the wealthiest people across North America, ranked live by net worth and spanning 3 countries.
- People Tracked
- 26
- Combined Wealth
- $3.01T
- #1 Richest
- Elon Musk
- Top Mover Today
- Mark Zuckerberg
| # | Name | Age | Source / Industry | Net Worth | Today |
|---|---|---|---|---|---|
| 1 | Elon Musk United States | 55 | Tesla, SpaceX Automotive & Aerospace | $417.59B | ▲ +$497.32M+0.12% |
| 2 | Michael Dell United States | 61 | Dell Technologies Technology & Computer Hardware | $324.48B | ▼ -$10.68B-3.19% |
| 3 | Jeff Bezos United States | 62 | Amazon Technology & E-commerce | $265.71B | ▼ -$1.56B-0.59% |
| 4 | Larry Page United States | 53 | Alphabet (Google) Technology & Internet | $265.03B | ▼ -$1.20B-0.45% |
| 5 | Mark Zuckerberg United States | 42 | Meta Platforms Technology & Social Media | $264.22B | ▲ +$13.21B+5.26% |
| 6 | Sergey Brin United States | 52 | Alphabet (Google) Technology & Internet | $254.31B | ▼ -$1.15B-0.45% |
| 7 | JH Jensen Huang United States | 63 | Nvidia Technology & Semiconductors | $173.77B | ▲ +$6.54B+3.91% |
| 8 | Larry Ellison United States | 81 | Oracle Technology & Software | $169.70B | ▼ -$3.39B-1.96% |
| 9 | Steve Ballmer United States | 70 | Microsoft Technology | $133.24B | ▲ +$246.43M+0.19% |
| 10 | Alice Walton United States | 76 | Walmart Retail | $106.95B | ▲ +$845.00M+0.8% |
| 11 | WB Warren Buffett United States | 95 | Berkshire Hathaway Finance & Investments | $104.69B | ▼ -$361.92M-0.34% |
| 12 | CS Carlos Slim Mexico | 86 | América Móvil, Grupo Carso Telecom & Diversified | $100.00B | • +$0.00+0% |
| 13 | JW Jim Walton United States | 78 | Walmart Retail | $60.81B | ▲ +$828.10M+1.38% |
| 14 | CZ Changpeng Zhao Canada | 49 | Binance Cryptocurrency | $60.00B | • +$0.00+0% |
| 15 | Rob Walton United States | 81 | Walmart Retail | $59.67B | ▲ +$811.20M+1.38% |
| 16 | MS MacKenzie Scott United States | 56 | Amazon Technology & E-commerce | $42.08B | ▼ -$153.00M-0.36% |
| 17 | GL Germán Larrea Mexico | 73 | Grupo México Mining | $40.82B | ▲ +$445.54M+1.1% |
| 18 | JK Julia Koch United States | 64 | Koch Industries Diversified Conglomerate | $40.00B | • +$0.00+0% |
| 19 | JM Jacqueline Mars United States | 87 | Mars, Incorporated Food & Confectionery | $38.00B | • +$0.00+0% |
| 20 | AJ Abigail Johnson United States | 64 | Fidelity Investments Finance & Investments | $28.00B | • +$0.00+0% |
| 21 | Miriam Adelson United States | 81 | Las Vegas Sands Gaming & Hospitality | $23.68B | ▲ +$96.00M+0.41% |
| 22 | Phil Knight United States | 88 | Nike Fashion & Retail | $15.65B | ▲ +$381.60M+2.5% |
| 23 | BC Brian Chesky United States | 44 | Airbnb Technology & Travel | $14.38B | ▲ +$155.70M+1.09% |
| 24 | Whitney Wolfe Herd United States | 37 | Bumble Technology & Dating Apps | $945.45M | ▼ -$600.00K-0.06% |
| 25 | BM Bobby Murphy United States | 38 | Snap Inc. Technology & Social Media | $696.56M | ▼ -$840.00K-0.12% |
| 26 | ES Evan Spiegel United States | 36 | Snap Inc. Technology & Social Media | $687.20M | ▼ -$800.00K-0.12% |
Wealth across North America
This page brings together the billionaires we track in United States, Mexico, Canada. Elon Musk of United States currently leads North America with an estimated $417.59B, built on Tesla, SpaceX. The combined tracked wealth of the region stands at $3.01T and shifts throughout the day as markets move.
Frequently Asked Questions
- Who is the richest person in North America?
- As of the latest update, Elon Musk (United States) is the richest person in North America on our real-time list, with an estimated net worth of $417.59B.
- How many billionaires does North America have?
- We track 26 across 3 countries in North America, worth a combined $3.01T. Coverage grows over time.
- How is net worth for North America calculated?
- We value each person's publicly-listed holdings live from the current share price, convert to US dollars, and add a static estimate for private assets. Independent estimates, not affiliated with Forbes.