Phil Knight's Journey
The milestones that built the fortune — from the early days to an estimated $15.65B today.
| Year | Milestone | Details |
|---|---|---|
| 1964 | Co-founded Blue Ribbon Sports | Started the company with his track coach Bill Bowerman, selling imported running shoes out of the trunk of his car. |
| 1971 | Renamed Nike | Rebranded the company Nike, adopting the now-famous Swoosh logo. |
| 1980 | Nike IPO | Took Nike public. |
| 2016 | Stepped down as chairman | Retired as Nike's chairman, becoming chairman emeritus. |
| Today | Ranked #36 in the world | Phil's net worth is an estimated $15.65B, updated in real time from public holdings. |
Milestones are drawn from widely-reported public history. Dates reflect well-documented events; net worth is a real-time estimate.