Larry Page's Journey
The milestones that built the fortune — from the early days to an estimated $265.03B today.
| Year | Milestone | Details |
|---|---|---|
| 1995 | Met Sergey Brin at Stanford | Began the research collaboration behind Google's search algorithm. |
| 1998 | Co-founded Google | Founded Google with Sergey Brin, initially operating out of a garage in Menlo Park. |
| 2004 | Google IPO | Took Google public. |
| 2015 | Became Alphabet CEO | Took the chief executive role of newly formed parent company Alphabet. |
| 2019 | Stepped back from Alphabet | Left the CEO role to Sundar Pichai, remaining a controlling shareholder. |
| Today | Ranked #4 in the world | Larry's net worth is an estimated $265.03B, updated in real time from public holdings. |
Milestones are drawn from widely-reported public history. Dates reflect well-documented events; net worth is a real-time estimate.