Richest People in Asia
The real-time list of the wealthiest people across Asia, ranked live by net worth and spanning 3 countries.
- People Tracked
- 12
- Combined Wealth
- $438.89B
- #1 Richest
- Mukesh Ambani
- Top Mover Today
- Mukesh Ambani
| # | Name | Age | Source / Industry | Net Worth | Today |
|---|---|---|---|---|---|
| 1 | MA Mukesh Ambani India | 69 | Reliance Industries Diversified (Energy, Telecom, Retail) | $80.82B | ▲ +$1.41B+1.77% |
| 2 | TY Tadashi Yanai Japan | 77 | Fast Retailing (Uniqlo) Fashion & Retail | $77.15B | ▼ -$1.57B-2% |
| 3 | ZS Zhong Shanshan China | 71 | Nongfu Spring Beverages & Pharmaceuticals | $59.84B | ▼ -$337.52M-0.56% |
| 4 | GA Gautam Adani India | 64 | Adani Group Diversified (Ports, Energy, Infrastructure) | $50.59B | ▲ +$247.29M+0.49% |
| 5 | MH Ma Huateng (Pony Ma) China | 54 | Tencent Technology & Gaming | $48.72B | ▼ -$443.64M-0.9% |
| 6 | MS Masayoshi Son Japan | 68 | SoftBank Technology & Investments | $33.08B | ▲ +$777.28M+2.41% |
| 7 | JM Jack Ma China | 61 | Alibaba Technology & E-commerce | $28.25B | ▲ +$140.42M+0.5% |
| 8 | RD Radhakishan Damani India | 72 | Avenue Supermarts (DMart) Retail | $17.98B | ▲ +$6.24M+0.03% |
| 9 | SN Shiv Nadar India | 80 | HCL Technologies Technology & IT Services | $16.99B | ▲ +$129.29M+0.77% |
| 10 | Kumar Mangalam Birla India | 59 | Aditya Birla Group Diversified (Cement, Metals, Telecom) | $9.05B | ▲ +$34.13M+0.38% |
| 11 | CP Cyrus Poonawalla India | 84 | Serum Institute of India Pharmaceuticals & Vaccines | $9.00B | • +$0.00+0% |
| 12 | SJ Savitri Jindal India | 76 | Jindal Group Steel & Power | $7.41B | ▲ +$90.18M+1.23% |
Wealth across Asia
This page brings together the billionaires we track in India, Japan, China. Mukesh Ambani of India currently leads Asia with an estimated $80.82B, built on Reliance Industries. The combined tracked wealth of the region stands at $438.89B and shifts throughout the day as markets move.
Frequently Asked Questions
- Who is the richest person in Asia?
- As of the latest update, Mukesh Ambani (India) is the richest person in Asia on our real-time list, with an estimated net worth of $80.82B.
- How many billionaires does Asia have?
- We track 12 across 3 countries in Asia, worth a combined $438.89B. Coverage grows over time.
- How is net worth for Asia calculated?
- We value each person's publicly-listed holdings live from the current share price, convert to US dollars, and add a static estimate for private assets. Independent estimates, not affiliated with Forbes.